Closed Request for Proposal
Description | Rfp No | RFP Status | Date Of Advert | Closing Date | Download |
---|---|---|---|---|---|
Supply, install, configure, maintain and support a STS prepaid water vending system including vendor management for a period not exceeding Seven (07) months. | JW RFP 03/10/2025 | Closed RFP | 10/03/2025 | 10/10/2025 2:00pm |
|
BUSINESS SUPPORT IN THE MAINTENANCE OF THE HUMAN RESOURCES SAP PAYROLL AND INFORMATION SYSTEM FOR A PERIOD FOR THIRTY-SIX (36) MONTHS. | JW RFI 002/2025 AS | Closed RFP | 09/08/2025 | 09/15/2025 4:00pm | JW RFI 002 2025 AS BUSINESS SUPPORT IN THE MAINTENANCE OF THE HUMAN RESOURCES SAP |
PROVISION OF DESLUDGING/VACUUM SERVICES FOR SANITATION USING VACUUM TANKERS OR HONEY SUCKERS ON AN “AS AND WHEN” REQUIRED BASIS FOR A PERIOD OF SIX (06) MONTHS | JW RFP 08/09/2025 | Closed RFP | 09/08/2025 | 09/11/2025 2:00pm | |
Supply/ hire of Mechanical Plant for a period not exceeding five (05) months | JW RFP 05/09/2025 | Closed RFP | 09/05/2025 | 09/10/2025 2:00pm | JW RFP 05 09 2025 Supply hire of Mechanical Plant for a period not exceeding five (05) months |
HIRE AND SERVICING OF CHEMICAL TOILETS FOR IMPA IRED PERSONNEL TO VARIOUS AREAS WITHIN THE COJ BOUNDARIES | RFI 14/08/2025 | Closed RFP | 08/14/2025 | 08/18/2025 4:00pm | |
Appointment of a services provider to conduct organisational review aligned to the turn-around strategy 2024 for period of 24 months | JW RFI 001/2025 AS | Closed RFP | 07/31/2025 | 08/06/2025 4:00pm | |
PROCUREMENT OF VACUUM JETTING TRUCKS FOR THE CLEANING JW SEWER RETICULATION, TO DO BOTH PREVENTATIVE AND REACTIVE SEWER CLEANING | JWFRI07/09/2025 | Closed RFP | 07/09/2025 | 07/15/2025 4:00pm | JWRFI09.07.2025 Supply and delivery of VACUUM JETTING TRUCKS_ DOWNLOAD |
RENEWAL OF WATER SISULU BOTANICAL GARDENS SEWER PIPE | JW RFP WSBG 26/05/2025 | Closed RFP | 05/28/2025 | 06/12/2025 12:00pm | JW RFP WSBG 26 05 2025-RENEWAL OF WATER SISULU BOTANICAL GARDENS SEWER PIPE 17.13.1 Appendix M_Layout Plan 17.13.2 Apprendix M_Long Section 17.13.3 Appendix M_Locality Plan
|
Supply/ hire of Mechanical Plant for a period not exceeding four (04) months | JW RFP 22/05/2025 | Closed RFP | 05/22/2025 | 05/26/2025 2:00pm | JW RFP 22 05 2025 Hire of Mechanical Plant for a period not exceeding 4 months |
Hiring of 110 Ton mobile crane Bulk Wastewater Treatment Work on as and when required for a period of six (06) months. | RFP 12/05/2025 | Closed RFP | 05/12/2025 | 05/21/2025 2:00pm | |
Supply/ hire of Mechanical Plant for a period not exceeding four (04) months | JWRFP08/05/2025 | Closed RFP | 05/07/2025 | 05/12/2025 2:00pm | |
THE PROVISION OF DESLUDGING/VACUUM SERVICES FOR SANITATION, UTILIZING SPECIALISED FLEET ON AN “AS AND WHEN” REQUIRED BASIS FOR A PERIOD NOT EXCEEDING FOUR (04) MONTHS | JWRFP07/05/2025 | Closed RFP | 05/07/2025 | 05/12/2025 2:00pm | JWRFP 07.05.2025 PROVISION OF DESLUDGING VACUUM SERVICES FOR SANITATION DOWNLOAD RFP |
SERVICING, REPAIRS, AND MAINTENANCE OF BELT PRESSES AT VARIOUS JW WASTEWATER TREATMENT WORKS ON AN “AS AND WHEN” REQUIRED BASIS FOR A PERIOD OF NINE (9) MONTHS | JW RFP 24/04/2025 | Closed RFP | 04/24/2025 | 05/09/2025 2:00pm | |
CLEANING OF OUTFALL SEWER LINE | JW RFP 14/04/2025 OLIFANTSVLEI | Closed RFP | 04/14/2025 | 04/17/2025 1:00pm | JW RFP 14 04 2025 OLIFANTSVLEI -CLEANING OF OUTFALL SEWER LINE |
CONDITION MONITORING FOR BULK WASTEWATER ELECTRO-MECHANICAL EQUIPMENT ON AN AS AND WHEN REQUIRED BASIS FOR A PERIOD OF NINE (9) MONTHS | JW RFP 27/03/2025 | Closed RFP | 03/27/2025 | 04/03/2025 2:00pm | JW RFP 27 03 2025 CONDITION MONITORING FOR BULK WASTEWATER ELECTRO MECHANICAL EQUIPMENT |
Closed RFP | |||||
Urgent Repair and Maintenance of Electrical Equipment for Unit 4 Bioreactors and ET at Northern Works | JW RFP 28/02/2025 | Closed RFP | 02/28/2025 | 03/07/2025 2:00pm | JW RFP 28 02 2025 Urgent Repair and Maintenance of Electrical Equipment for Unit 4 Bioreactors |
Supply and delivery of HDPE Pipes and Fittings | HDP 001/2025 | Closed RFP | 02/26/2025 | 03/04/2025 10:30am | |
Supply and delivery of mechanical couplings | MEC 001/2025 | Closed RFP | 02/26/2025 | 03/04/2025 10:30am | |
Supply and delivery of manhole components | MAN 001 2025 | Closed RFP | 02/25/2025 | 03/03/2025 10:30am | EXCEL PRICING SCHEDULE MANHOLE COMPONENTS RFP Document SUPPLY AND DELIVERY OF MANHOLE COMPONENTS FINAL |
Supply and delivery of steel pipes and fittings | STE 001 2025 | Closed RFP | 02/25/2025 | 03/03/2025 10:30am | EXCEL PRICING SCHEDULE FOR STEEL PIPES AND FITTINGS RFP Document Supply and delivery of Steel pipes and fittings Final |
Supply and delivery of stainless steel clamps | STA 001 2025 | Closed RFP | 02/25/2025 | 03/03/2025 10:30am | STA 001 2025 Supply and delivery of Stainless steel clamps EXCEL PRICING SCHEDULE FOR SUPPLY AND DELIVERY OF STAINLESS STEEL CLAMPS
|
Supply and delivery of MPVC Pipes and fitting | MPV 001 2025 | Closed RFP | 02/25/2025 | 03/03/2025 10:30am | EXCEL BOQ – MPVC PIPES AND FITTINGS RFP Document Supply and delivery of MPVC Pipes and fitting final |
Supply and delivery of Respiratory Masks | JW RFP 25/02/2025 | Closed RFP | 02/25/2025 | 02/28/2025 10:30am | |
CASHFLOW AUTOMATION | JW RFI 02/2025 | Closed RFP | 02/11/2025 | 02/18/2025 4:00pm | |
CLEANING OF OUTFALL SEWER LINE | JW RFP 10/02/2025 | Closed RFP | 02/10/2025 | 02/18/2025 2:00pm | |
Supply and Supply and delivery of Sewer Gas Detectors Respiratory Masks, and Sewer Tripod Rescue Kits. | JW RFP 14/01/2025 | Closed RFP | 01/14/2025 | 01/17/2025 2:00pm | |
CONSTRUCTION OF DEDICATED PIPELINE IN PHUMLAMQASHI | JW RFP 06/12/2024 | Closed RFP | 12/06/2024 | 12/13/2024 12:00pm | JW RFP 06 12 2024 CONSTRUCTION OF DEDICATED PIPELINE IN PHUMLAMQASHI Annexure F2 – JW14460 Layout Plan Package 1 Sheet 2 Johannesburg-Water-Enviromental Management Plan OHS Spec – Construction of Phumlamqashi Dedicated Pipeline |
REPAIRS AND MAINTENANCE OF BULK WASTEWATER’S LOW AND MEDIUM ELECTRICAL INFRASTRUCTURE ON AS AND WHEN REQUIRED FOR A PERIOD OF NINE (09) MONTHS | JW RFP 5/2024 | Closed RFP | 12/03/2024 | 12/12/2024 2:00pm | |
of Bulk wastewater’s electromechanical equipment on as and when required for a period of nine (09) months | JW RFP 04/2024 | Closed RFP | 11/25/2024 | 12/03/2024 2:00pm | JW RFP 04 2024 Repair and Maintenance of Bulk wastewater’s electromechanical equipment |
CASHFLOW AUTOMATION | JW RFI 20/2024 | Closed RFP | 11/20/2024 | 11/28/2024 4:00pm | |
Bulk Wastewater Condition Monitoring on an as and when required basis for a period of nine (9) months | JW RFP 03/2024 | Closed RFP | 11/20/2024 | 12/02/2024 2:00pm | |
Revenue Management and Enhancement Solutions | JW RFI 06/11/2024 | Closed RFP | 11/14/2024 | 11/22/2024 4:00pm | |
SERVICING, REPAIRS, AND MAINTENANCE OF BELT PRESSES AT VARIOUS JW WASTEWATER TREATMENT WORKS ON AN “AS AND WHEN” REQUIRED BASIS FOR A PERIOD OF NINE (9) MONTHS | JW RFP 1/2024 | Closed RFP | 11/14/2024 | 11/26/2024 2:00pm | |
Hiring of 110 Ton mobile crane Bulk Wastewater Treatment Work on as and when required for a period of six (06) months. | RFP 02/2024 | Closed RFP | 11/14/2024 | 11/26/2024 2:00pm | |
Revenue Management and Enhancement Solutions | JW RFI 06/11/2024 | Closed RFP | 11/06/2024 | 11/13/2024 4:00pm | JW RFI 06 11 2024 Revenue Management and Enhancement Solutions |
PARTIAL RESTORATION OF HEAD OF WORKS MV SUBSTATION, SERVICE / REPAIR STANDBY DIESEL GENERATOR AT THE BUSHKOPPIE WASTEWATER TREATMENT WORKS | JW RFP 25/10/2024 | Closed RFP | 10/25/2024 | 11/08/2024 2:00pm | |
JW RFP 2024 10 25 REPAIR & MAINTENANCE OF THE 8* CLARIFIERS & ITS ASSOCIATED COMPONENTS AT GOUDKOPPIES WORKS FOR A PERIOD OF 3 MONTHS | JW RFP 2024/10/25 | Closed RFP | 10/25/2024 | 11/08/2024 2:00pm | |
HIRE OF MECHANICAL PLANT (TRACTOR LOADER BACKHOE-TLBs) ON AN “AS AND WHEN” REQUIRED BASIS FOR A PERIOD NOT EXCEEDING SIX (06) MONTHS | JW RFP 10/24/2024 | Closed RFP | 10/24/2024 | 10/29/2024 2:00pm | JW RFP 10 24 2024 HIRE OF MECHENICAL PLANT (TRACTOR LOADER BACKHOE TLBs) |
PROVISION OF DESLUDGING SERVICES OF VENTILATED IMPROVED PIT LATRINES (VIPS) OR CONSERVANCY/SEPTIC TANKS USING VACUUM TANKERS OR HONEY SUCKERS ON AN “AS AND WHEN” REQUIRED BASIS FOR A PERIOD NOT EXCEEDING SIX (06) MONTHS | JW RFP 2024/10/24 | Closed RFP | 10/24/2024 | 10/29/2024 2:00pm | |
ASSET DISPOSAL-DESTROYING/RECYCLING | JW RFQ 08/07/2024 RR | Closed RFP | 10/23/2024 | 11/05/2024 10:30am |
REQUEST FOR QUOTATION (RFQ ) JW 08-07-24 RR- DISPOSAL-DESTROYING-RECYCLING OF OBSOLETE ITEMS (002) |
Supply elecronic display content management service for 55 existing electronic screens and maintenance | JW RFI 24/10/24 | Closed RFP | 10/22/2024 | 10/29/2024 4:00pm | |
HIRING OF GENERATORS | JW RFI 23/10/24 | Closed RFP | 10/22/2024 | 10/29/2024 4:00pm | JW RFI 23 10 2024 REQUEST FOR INFORMATION FOR Hiring of generators_ |
500 AMPS DIESEL ENGINE WELDING MACHINES | JW RFI 22/10/24 | Closed RFP | 10/22/2024 | 10/29/2024 4:00pm | JW RFI 22 10 2024 REQUEST FOR INFORMATION FOR 500AMPS DIESEL ENGINE-DRIVEN WELDING MACHINES _ |
SUPPLY AND DELIVERY OF HDPE PIPES AND FITTINGS | JW RFP 15/10/2024 | Closed RFP | 10/15/2024 | 10/22/2024 12:00pm | JW RFP 15 10 2024 SUPPLY AND DELIVERY OF HDP PIPES AND FITTINGS |
SUPPLY AND DELIVERY OF PERSONAL PROTECTIVE CLOTHING (PPE) | FRI 08/10/2024 | Closed RFP | 10/08/2024 | 10/16/2024 4:00pm | |
SUPPLY AND DELIVERY OF SMALL TOOLS, SAFETY AND SEWER EQUIPMENT | RFI JW 10.09.24 | Closed RFP | 09/23/2024 | 09/27/2024 4:00pm | RFI JW10.09.2024 REQUEST FOR INFORMATION on Supply and delivery of small tools_.pdf 002 DOWNLOAD RFI |
UPGRADING OF INCHANGA SEWER RISING MAIN PACKAGE 1 | JW14460 | Closed RFP | 09/18/2024 | 10/02/2024 2:00pm | RFP DOCUMENT- JW 14660 INCHANGA SEWER DOWNLOAD RFP JW14460 OHS DOCUMENT DOWNLOAD OHS 1 Craigavon Rising Main Rev C Issue For Tender-General Layout Plan DOWNLOAD 2 Craigavon Rising Main Rev C Issue For Tender-Layout Plan Phase 1 Sheet 1 DOWNLOAD 3 Craigavon Rising Main Rev C Issue For Tender-Layout Plan Phase 1 Sheet 2 DOWNLOAD 4 Craigavon Rising Main Rev C Issue For Tender-Phase 1 Long Section 1 DOWNLOAD 5 Craigavon Rising Main Rev C Issue For Tender-Phase 1 Long Section 2 DOWNLOAD 6 Craigavon Rising Main Rev C Issue For Tender-Phase 1 Long Section 3 DOWNLOAD 7 Craigavon Typical Air Valve Chamber Rev C Issue For Tender 25_09_2024 DOWNLOAD 8 Craigavon Typical Scour Valve Chamber Rev C Issue For Tender 25_09_2024 DOWNLOAD |
Urgent Repair and Maintenance of Electrical Equipment for Unit 4 Bioreactors and ET at Northern Works | JW RFP 16/09/2024 | Closed RFP | 09/16/2024 | 09/30/2024 2:00pm | |
Urgent Repair and Maintenance of Equipment and Supply of new Equipment for Head of Works at Northern Works | JW RFP 15/09/2024 | Closed RFP | 09/16/2024 | 09/26/2024 2:00pm | JW RFP 15 09 2024 Urgent Repair and Maintenance of Equipment and Supply of new Equipment DOWNLOAD |
SUPPLY AND DELIVERY OF SMALL TOOLS, SAFETY AND SEWER EQUIPMENT | RFI JW 10.09.24 | Closed RFP | 09/10/2024 | 09/16/2024 4:00pm | RFI JW10.09.24 REQUEST FOR INFORMATION on Supply and delivery of small tools_ DOWNLOAD RFI |
DESLUDGING SERVICES OF VENTILATED IMPROVED PIT LATRINES (VIPS) | JW RFP 28 08 2024 | Closed RFP | 08/28/2024 | 08/30/2024 12:00pm | JW RFP 28 08 2024 DESLUDGING SERVICES OF VENTILATED IMPROVED PIT LATRINES (VIPS) |
Supply and Delivery of Potable Water for a period not exceeding two (2) months | RFP JW 27 08 2024 | Closed RFP | 08/27/2024 | 08/29/2024 1:00pm | RFP JW 27 08 2024 Supply and Delivery of Potable Water for a period not exceeding two (2) months |
Service provider to conduct a Customer Satisfaction Surbey across the City of Johannesburg | JW RFI 27/08/2024 | Closed RFP | 08/27/2024 | 09/04/2024 4:00pm | |
PROJECT MANAGEMENT AND SOCIAL FACILITATION SUPPORT SERVICES ACROSS THE CITY OF JOHANNESBURG ON AN AS AND WHEN BASIS FOR THE PERIOD OF 36 MONTHS | JW RFI 26/08/2024 | Closed RFP | 08/26/2024 | 09/02/2024 4:00pm | |
ELECTRICAL SPARES 03 JM | RFQJW0153BZ24 | Closed RFP | 08/26/2024 | 09/02/2024 12:00pm | |
UNDER ROAD DRILLING | RFI 010/24 AS | Closed RFP | 08/16/2024 | 08/22/2024 4:00pm | |
TO PROVIDE GSM DATA SERVICES TO JOHANNESBURG WATER | JW RFI 15/08/2024 | Closed RFP | 08/15/2024 | 08/22/2024 4:00pm | JW RFI 15 08 2024 TO PROVIDE GSM DATA SERVICES TO JOHANNESBURG WATER DOWNLOAD |
Provision of ICT network cabling services to Johannesburg Water for a period of 36 months on a as and when required basis | JW RFI 009/2024 AS | Closed RFP | 08/14/2024 | 08/19/2024 4:00pm | |
Appoint a service provider to supply, install and configure Unix sparc servers with a thirty-six (36) months | JW RFI 008/2024 AS | Closed RFP | 08/14/2024 | 08/19/2024 4:00pm | |
TO SUPPLY, INSTALL AND CONFIGURE x86 SERVERS WITH A THIRTY-SIX (36) MONTHS MAINTENANCE AND SUPPORT CONTRACT | JW RFI 007/2024 AS | Closed RFP | 08/14/2024 | 08/19/2024 4:00pm | |
Provision of IP Telephone Services for a period of 36 months | JW RFI 006/2024 AS | Closed RFP | 08/14/2024 | 08/19/2024 4:00pm | JW RFI 006 2024 Provision of IP Telephone Services for a period of 36 months DOWNLOAD |
PARTIAL RESTORATION OF HEAD OF WORKS MV SUBSTATION, SERVICE / REPAIR STANDBY DIESEL GENERATOR AT THE BUSHKOPPIE WASTEWATER TREATMENT WORKS | JW RFP 12/08/2024 | Closed RFP | 08/12/2024 | 08/23/2024 2:00pm | JW RFP 12 08 2024 PARTIAL RESTORATION OF HEAD OF WORKS MV SUBSTATION, SERVICE DOWNLOAD DOCUMENT |
ASSET DISPOSAL – DESTROYING/RECYCLING | JW RFQ 08/07/2024 R | Closed RFP | 07/22/2024 | 07/31/2024 12:00pm | JW RFQ 08 07 2024 R ASSET DISPOSAL – DESTROYING-RECYCLING DOWNLOAD |
PROVIDE ONLINE CYBERSECURITY TRAINING AND BRANDED MATERIAL | JW RFI 19/07/2024 | Closed RFP | 07/19/2024 | 07/26/2024 4:00pm | JW RFI 19 07 2024 PROVIDE ONLINE CYBERSECURITY TRAINING AND BRANDED MATERIAL_DOWNLOAD |
CALIBRATION OF LABORATORY EQUIPMENT AT VARIOUS LABORATORIES OF JOHANNESBURG WATER FOR A PERIOD OF 36 MONTHS | JW RFI 15/07/2024 | Closed RFP | 07/15/2024 | 07/22/2024 4:00pm | |
Mv Switchgear Service and Maintenance | RFQJW0129BZ24 | Closed RFP | 07/12/2024 | 07/19/2024 12:00pm | |
Mv Switchgear Service and Maintenance | RFQJW0129BZ24 | Closed RFP | 07/12/2024 | 07/19/2024 12:00pm |