Closed RFQ
| Rfq No | Description | Date Of Advert | Closing Date | Download |
|---|---|---|---|---|
| 6000080505 | Supply & delivery of camphor, towel assorted, broom, mop, soap facial, & bleach | 05/28/2026 | 06/04/2026 12:00pm | 6000080505 Supply & delivery of camphor, towel assorted, broom, mop, soap facial, & bleach |
| 6000080509 | Supply & delivery of Analogues & Current Transformers | 05/28/2026 | 06/04/2026 12:00pm | 6000080509 Supply & delivery of Analogues & Current Transformers |
| 6000080508 | Supply & delivery of Limits, Relays and Cables | 05/28/2026 | 06/04/2026 12:00pm | |
| 6000080507 | Supply & delivery of Pulsars, MCCBs, Exe Enviroglands & Cluster Led Lights | 05/28/2026 | 06/04/2026 12:00pm | 6000080507 Supply & delivery of Pulsars, MCCBs, Exe Enviroglands & Cluster Led Lights |
| RFQJW094TN26 | LABORATORY BOTTLE TOP DISPENSERS | 05/25/2026 | 06/01/2026 4:00pm | |
| 6000080436 | Supply and delivery of coupling shouldered | 05/22/2026 | 05/28/2026 12:00pm | |
| 6000080437 | Supply and delivery of pipe collars | 05/22/2026 | 05/28/2026 12:00pm | |
| 6000080439 | 6000080439 Supply & delivery of pipe 160mm x 6m | 05/22/2026 | 05/28/2026 12:00pm | |
| RFQJW26ZZ26 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE IN-HOUSE TRAINING ON JBCC (Edition 6.2): (CPD Verified with ECSA, SACPMP, SACPQS, PMSA) | 05/22/2026 | 05/29/2026 4:00pm | |
| RFQJW097TN26 | LAB REFRIGIRATORS (3 DOOR) | 05/20/2026 | 05/27/2026 4:00pm | |
| RFQJW096TN26 | SUPPLY AND INSTALLATION OF WATER HEATING APPLIANCES | 05/19/2026 | 06/04/2026 4:00pm | RFQJW096TN26 – SUPPLY AND ISNTALLATION OF WATER HEATING APLLIANCES |
| RFQJW0054SM2026 | Advertising Services | 05/19/2026 | 05/26/2026 4:00pm | |
| RFQJW112NS26 | Supply, installation and Training of Wastewater Mathematical Modelling Software | 05/18/2026 | 05/25/2026 4:00pm | |
| RFQJW095TN26 | LAB REFRIGIRATORS | 05/18/2026 | 05/25/2026 4:00pm | |
| RFQJW094TN26 | LABORATORY BOTTLE TOP DISPENSERS | 05/15/2026 | 05/22/2026 4:00pm | |
| RFQJW093TN26 | LABORATORY MICROPIPETTES AND PIPETTE FILLERS. | 05/15/2026 | 05/22/2026 4:00pm | |
| RFQJW028TN26 | LABORATORY WATER BATHS | 05/15/2026 | 05/22/2026 4:00pm | |
| RFQJW089TN26 | REVIEW OF PERFOMANCE MANAGEMENT POLICY | 05/15/2026 | 05/22/2026 4:00pm | |
| RFQJW092TN26 | MAIN BOARDROOM UPGRADE | 05/14/2026 | 05/21/2026 8:55pm | |
| RFQJW091TN26 | AUDITORIUM UPGRADE | 05/14/2026 | 05/21/2026 4:00pm | |
| RFQJW088TN26 | GYM EQUIPMENT MAINTANANCE AND SERVICING | 05/14/2026 | 05/21/2026 4:00pm | |
| RFQJW013TN26 (RE-ADVERT) | DRIVER ASSESSMENT TRAINING | 05/14/2026 | 05/21/2026 4:00pm | |
| RFQJW006TN26 (RE-ADVERT) | PAYMENT PROCESSES | 05/13/2026 | 05/20/2026 4:00pm | |
| RFQJW111NS26 | PROVISION OF ONCE-OFF PROFESSIONAL ENGINEERING SERVICES (CIVIL AND STRUCTURAL) | 05/13/2026 | 05/22/2026 4:00pm | |
| RFQJW110NS26 | SUPPLY AND DELIVER TWO LARGE SCREENS, Size- 86 INCHES( | 05/13/2026 | 05/20/2026 4:00pm | |
| RFQJW109NS26 | SUPPLY AND DELIVER Apple iPads and keyboards | 05/13/2026 | 05/20/2026 4:00pm | |
| RFQJW108NS26 | Oukitel WP39 5G Ruggedised Phone or Equivalent(13-20 MAY) | 05/13/2026 | 05/20/2026 4:00pm | |
| RFQJW107NS26 | Treesize Professional Annual Renewal | 05/13/2026 | 05/20/2026 4:00pm | |
| RFQJW090TN26 | SKID STEER TRAINING | 05/13/2026 | 05/20/2026 4:00pm | |
| RFQJW042TN26 (RE-ADVERT) | SUPPLY OUTSOURCING OF FULL SANS 241 SAMPLES | 05/11/2026 | 05/18/2026 4:00pm | RFQJW042TN26 – SUPPLY OUTSOURCING OF FULL SANS 241 SAMPLES (RE-ADVERT) |
| RFQJW0047SM2026 | SUPPLY AND DELIVERY OF MANUAL HOT TAPPING MACHINE FOR ENNERDALE DEPOT | 05/11/2026 | 05/18/2026 4:00pm | RFQJW0047SM2026 SUPPLY AND DELIVERY OF MANUAL HOT TAPPING MACHINE FOR ENNERDALE DEPOT |
| RFQJW106NS26 | Driefontein Works- Supply and delivery of Mono Pump spares | 05/11/2026 | 05/18/2026 4:00pm | |
| RFQJW105NS26 | Northern Works- Installation of Unit 5-WAS Pump no 1 | 05/11/2026 | 05/26/2026 4:00pm | |
| RFQJW104NS26 | UNIT 4 RAW SLUDGE SUPPLY, DELIVER AND INSTALL LV CABLING, INSTRUMENTS AND MCC PANEL REPAIR | 05/07/2026 | 05/22/2026 4:00pm | |
| RFQJW103NS26 | UNIT 4 HIGH MAST LIGHTS REPAIR | 05/07/2026 | 05/22/2026 4:00pm | |
| RFQJW086TN26 | LAUNDRY SERVICES | 05/05/2026 | 05/12/2026 4:00pm | |
| RFQJW087TN26 | MENTAL HEALTH AWARENESS | 05/05/2026 | 05/12/2026 4:00pm | |
| RFQJW009TN26 | 50 SAMPLING BAILERS and 1 BAILER CORD | 04/30/2026 | 06/05/2026 4:00pm | |
| RFQJW034TN26 (2) - RE-ADVERT | LEGAL LIABILITY TRAINING | 04/30/2026 | 05/08/2026 4:00pm | |
| RFQJW008TN26 (2) - RE-ADVERT | ISOLATE A SECTION OF WATER RETICULATION SYSTEM TRAINING | 04/30/2026 | 05/08/2026 4:00pm | RFQJW008TN26 (2) – ISOLATE A SECTION OF THE WATER RETICULATION SYSTEM (RE-ADVERT) – Copy |
| 6000080362 | Supply & delivery of disinfectants, soap gel & pine gel | 04/30/2026 | 05/07/2026 12:00pm | 6000080362 Supply & delivery of disinfectants, soap gel & pine gel |
| 6000080361 | Supply & delivery soap powder, disinfectant, toilet paper, bar soap & doom | 04/29/2026 | 05/06/2026 12:00pm | 6000080361 Supply & delivery soap powder, disinfectant, toilet paper, bar soap & doom |
| 6000080360 | Supply & delivery of pipe 160mm x 6m | 04/29/2026 | 05/06/2026 12:00pm | |
| RFQJW29SN26 | DEEP CLEANING OF ABLUTION FACILITIES: URINALS, TOILETS, SINKS AND SHOWERS | 04/28/2026 | 05/05/2026 4:00pm | |
| RFQJW28SN26 | PROVISION OF PEST CONTROL SERVICES AT THE JOHANNESBURG WATER HEAD OFFICE (TURBINE HALL), INCLUDING THE SUPPLY, INSTALLATION, MONITORING, AND MAINTENANCE OF BAIT STATIONS IN OFFICE AREAS TO EFFECTIVELY CONTROL AND PREVENT PEST INFESTATIONS | 04/28/2026 | 05/05/2026 4:00pm | |
| RFQJW33SN26 | SUPPLY AND DELIVERY OF UNIT 3 TOP ASSEMBLY BEARINGS | 04/28/2026 | 05/05/2026 4:00pm | |
| RFQJW32SN26 | SUPPLY AND DELIVERY OF SCREW PUMPS | 04/28/2026 | 05/05/2026 4:00pm | |
| RFQJW31SN26 | SUPPLY AND DELIVERY OF SUPPLY ROTATING ASSEMBLY FOR KSB 150-315 SERIAL NUMBER 9970491850/2-180903 | 04/28/2026 | 05/05/2026 4:00pm | |
| RFQJW037TN26 | HEALTH AND SAFETY REPRESENTANTIVE TRAINING | 04/28/2026 | 05/07/2026 4:00pm | |
| RFQJW084TN26 | REMUNERATION POLICY | 04/28/2026 | 05/07/2026 4:00pm | |
| RFQJW006TN26 | PAYMENT PROCESSES | 04/28/2026 | 05/07/2026 4:00pm | |
| 6000080357 | Supply & delivery of pipe unplasticised | 04/28/2026 | 05/05/2026 12:00pm | |
| 6000080356 | Supply & delivery pipe modified high impact | 04/28/2026 | 05/05/2026 12:00pm | |
| RFQJW080TN26 | SUPPLY AND DELIVERY OF MULTI-METER UV-VIS SPECTROPHOTOMETER WITH TPTKN, COD, AND PHENOL FACTORY CALIBRATED METHODS | 04/24/2026 | 05/05/2026 4:00pm | RFQJW080TN26 – MULTI-METER UV-VIS SPECTROPHOTOMETER WITH TPTKN |
| RFQJW26SN26 | Installation of Slew Ring Bearings | 04/24/2026 | 05/04/2026 4:00pm | |
| RFQJW079TN26 | SUPPLY AND DELIVERY OF OFFICE CHAIRS | 04/23/2026 | 05/04/2026 4:00pm | |
| RFQJW22ZZ26 | ROOF LEAK REPAIRS | 04/16/2026 | 05/01/2026 4:00pm | |
| RFQJW067TN26 | LONG SERVICE AND RETIREMENT GIFTS | 04/16/2026 | 04/23/2026 4:00pm | |
| RFQJW075TN26 | EXECUTIVE & SENIOR MANAGEMENT HEALTH ASSESSMENT | 04/15/2026 | 04/22/2026 4:00pm | RFQJW075TN26 – Executive & Senior Management Health Assessment |
| 6000080323 | Supply & delivery of tool tape, tape thread, bend galv, adaptor & Elbow | 04/14/2026 | 04/21/2026 12:00pm | 6000080323 Supply & delivery of tool tape, tape thread, bend galv, adaptor & Elbow |
| 6000080321 | Supply & delivery of tool disc steel & Masonry, sewer drain | 04/14/2026 | 04/20/2026 12:00pm | 6000080321 Supply & delivery of tool disc steel & Masonry, sewer drain |
| 6000080319 | Supply & delivery of MCCB, FIELD ISOLATOR, TUBE LED LIGHTS & MULTI-FUNCTION TIMER | 04/14/2026 | 04/20/2026 12:00pm | 6000080319 Supply & delivery of MCCB, FIELD ISOLATOR, TUBE LED LIGHTS & MULTI-FUNCTION TIMER |
| RFQJW098NS26 | Supply, installation and Training of Wastewater Mathematical Modelling Software | 04/10/2026 | 04/17/2026 4:00pm | |
| RFQJW096NS26 | Oukitel WP39 Ruggedized Mobile Device or Equivalent | 04/08/2026 | 04/15/2026 4:00pm | |
| RFQJW097NS26 | Supply and Delivery of 23.8" LCD HD LED Monitors | 04/08/2026 | 04/15/2026 4:00pm | |
| RFQJW095NS26 | Software Maintenance and support for Winscribe Software(08-15 APR) | 04/08/2026 | 04/15/2026 4:00pm | |
| RFQJW094NS26 | Payment certificates within the SAP PS environment with FI integration | 04/08/2026 | 04/15/2026 4:00pm | |
| RFQJW092NS26 | SSL Certificate Renewal | 04/08/2026 | 04/15/2026 4:00pm | |
| RFQJW091NS26 | Tree Size Professional Annual Renewal | 04/08/2026 | 04/15/2026 4:00pm | |
| RFQJW089NS26 | Company News Application | 04/07/2026 | 04/14/2026 4:00pm | |
| RFQJW085NS26 | Supply and Deliver HP ZBook Fury 16 G11 or equivalent | 04/07/2026 | 04/14/2026 4:00pm | |
| RFQJW084NS26 | Cisco Network Equipment | 04/07/2026 | 04/14/2026 4:00pm | |
| RFQJW083NS26 | Supply and Delivery of Safety Signs | 04/07/2026 | 04/14/2026 4:00pm | |
| RFQJW082NS26 | Supply and Delivery of 1-door steel locker | 04/07/2026 | 04/14/2026 4:00pm | |
| RFQJW079NS26 | Cctv Internal Inspection on the Municipal Sewer Network | 04/07/2026 | 04/14/2026 4:00pm | RFQJW079NS26-Cctv Internal Inspection on the Municipal Sewer Network(07-14 APR) |
| RFQJW078NS26 | Supply & delivery to Midrand of Spill Kit | 04/07/2026 | 04/14/2026 4:00pm | |
| RFQJW077NS26 | Supply and Delivery of WASTE BINS | 04/07/2026 | 04/14/2026 4:00pm | |
| 6000080276 | Supply & delivery of Ton, slings, tap, grinder, fibre & drill | 04/02/2026 | 04/13/2026 12:00pm | 6000080276 Supply & delivery of Ton, slings, tap, grinder, fibre & drill |
| 6000080275 | Supply & delivery of voltage, test kit, & calibrator | 04/02/2026 | 04/13/2026 12:00pm | 6000080275 Supply & delivery of voltage, test kit, & calibrator |
| 6000080273 | Supply & delivery of Insulation, meter, toolset, & cables | 04/02/2026 | 04/13/2026 12:00pm | 6000080273 Supply & delivery of Insulation, meter, toolset, & cables |
| 6000080263 | 6000080263 Supply & delivery of Gen road cone | 03/31/2026 | 04/10/2026 12:00pm | |
| 6000080262 | Supply & delivery of Safety barricade netting | 03/31/2026 | 04/10/2026 12:00pm | |
| 6000080261 | Supply & delivery of tool tape barrier | 03/31/2026 | 04/09/2026 12:00pm | |
| 6000080260 | Supply & delivery of Tool shovel round nose | 03/31/2026 | 04/09/2026 12:00pm | |
| 6000080259 | Supply & delivery of HDPE Couplings | 03/31/2026 | 04/09/2026 12:00pm | |
| 6000080250 | Supply & delivery of bearings | 03/27/2026 | 04/02/2026 12:00pm | |
| 23/03/2026 MC | Automated General Ledger reconciliation solution | 03/23/2026 | 03/30/2026 12:00pm | |
| RFQJW087TN25 | HYGIENE SERVICES | 12/17/2025 | 01/16/2026 4:00pm | |
| RFQJW179NS25 | 23.8"nches Monitors | 12/17/2025 | 01/16/2026 4:00pm | |
| JW RFI 12/12/2025 | WATER DISTRIBUTION SYSTEM ANALYSIS AND DESIGN SOFTWARE; SEWER SYSTEM ANALYSIS AND DESIGN SOFTWARE; PIPE REPLACEMENT PRIORITISATION SOFTWARE AND WATER CONSUMPTION AND DEMAND ALLOCATION ANALYSIS SOFTWARE LICENSES | 12/15/2025 | 12/22/2025 4:00pm | |
| JW RFI 11/12/2025 | Provide a handheld device that will be utilised by Community fieldworkers during Johannesburg Water’s Water Demand and Conservation campaigns | 12/11/2025 | 12/19/2025 4:00pm | |
| JW RFI 15/12/2025 | PROCUREMENT OF SIX CLOSED CIRCUIT TELEVISION UNITS TO DO CONDITION ASSESSMENT INSPECTIONS OF JOHANNESBURG WATERS SEWER RETICULATION | 12/15/2025 | 12/22/2025 4:00pm | |
| RFQJW027TN25 (RE-ADVERT) | Decking Repairs | 12/12/2025 | 01/09/2026 4:00pm | |
| RFQJW099SC25 | RFQJW099SC25 - Carlswald Bulk Sewer Line Pipe Replacement: Valuation Services | 12/11/2025 | 12/18/2025 4:00pm | RFQJW099SC25 – Carlswald Bulk Sewer Line Pipe Replacement – Valuation Services |
| RFQJW177NS25 | Supply of Zebra ZD421 Thermal Transfer Printer or equivalent- security | 12/10/2025 | 12/17/2025 4:00pm | |
| RFQJW177NS25 | Supply of Zebra ZD421 Thermal Transfer Printer or equivalent- security | 12/10/2025 | 12/17/2025 4:00pm | |
| RFQJW086TN25 | SERVICE PROVIDER TO PROVIDE PAYMENT PROCESSING SERVICES FOR JOHANNESBURG WATER | 12/09/2025 | 12/19/2025 4:00pm | RFQJW086TN25 – SERVICE PROVIDER TO PROVIDE PAYMENT PROCESSING SERVICES FOR JOHANNESBURG WATER |
| RFQJW020TN25 (RE-ADVERT) | JOB EVALUATION AND GRADING (RE-ADVERT) | 12/09/2025 | 12/17/2025 4:00pm | |
| RFQJW176NS25 | Oracle storage Tek 8 and labels | 12/08/2025 | 12/15/2025 4:00pm | |
| RFQJW175NS25 | -SUPPLY, DELIVERY AND CALIBRATION OF THE LABORATORY ANALYSIS ELECTROMAGNETIC VIBRATING SIEVE SHAKER | 12/08/2025 | 12/15/2025 4:00pm | |
| RFQJW174NS25 | Supply & delivery to Midrand of Spill Kit | 12/08/2025 | 12/15/2025 4:00pm | |
| RFQJW172NS25 | RIDE ON LAWNMOWERS | 12/08/2025 | 12/15/2025 4:00pm | |
| RFQJW1103BZ25 | HIRING FOR WELDING MACHINE | 12/08/2025 | 12/15/2025 12:00pm | |
| 6000079997 | Supply and delivery of galvanised fittings | 12/04/2025 | 12/12/2025 12:00pm | |
| 6000079988 | Tool shovel 600mm round nose open socket | 12/10/2025 | 12/10/2025 12:00pm | |
| 6000079999 | Supply and delivery of valves adaptors and sewer accessories | 12/04/2025 | 12/15/2025 12:00pm | 6000079999 Supply and delivery of valves adaptors and sewer accessories |
| 6000079996 | Supply and delivery of Coupling adaptor & washer | 12/04/2025 | 12/12/2025 12:00pm | |
| 6000079991 | Supply and delivery of cutting discs | 12/04/2025 | 12/11/2025 12:00pm | |
| RFQJW095SC25 | RFQJW095SC25 - Perform a comprehensive hydrogeological studies in Moira Park Informal Settlement | 12/05/2025 | 12/12/2025 12:00pm | RFQJW095SC25 – Perform a comprehensive hydrogeological studies in Moira Park Informal Settlement |
| RFQJW094SC25 - | RFQJW094SC25 - Perform Perform a comprehensive borehole investigation in Goldenview informal settlement | 12/05/2025 | 12/12/2025 12:00pm | |
| RFQJW093SC25 | RFQJW093SC25 - Perform a comprehensive borehole investigation in Mokokotlong informal settlement | 12/05/2025 | 12/12/2025 12:00pm | |
| 6000079990 | Supply and delivery of fittings | 12/04/2025 | 12/11/2025 12:00pm | |
| RFQJW1102BZ25 | Reservoir Washing (Chiawelo Res) | 12/04/2025 | 12/09/2025 12:00pm | |
| RFQJW083TN25 | Inspection for the electric fence repair works at Cydna Laboratory. | 12/03/2025 | 12/19/2025 4:00pm | RFQJW083TN25 – Inspection for the electric fence repair works at Cydna Laboratory. |
| RFQJW092SC25 | RFQJW092SC25 - Request for Topographical Survey Services – Stretford Ext.5, 9 and 10 Sewer gravity Recticulation pipeline | 12/03/2025 | 12/10/2025 4:00pm | RFQJW092SC25 – Request for Topographical Survey Services – Stretford Ext.5, 9 and 10 Sewer gravity Recticulation pipelineREQUEST FOR QUOTATION FORM TOPO SURVEY – Stretford Ext. 5-9 10 (003) |
| RFQJW171NS25 | Winscribe Software Maintenance and Support | 12/03/2025 | 12/10/2025 4:00pm | |
| RFQJW091SC25 | RFQJW091SC25 - Topographical Survey Services – LENASIA EXT.10 TOPOGRAPHICAL SURVEY | 12/03/2025 | 12/10/2025 4:00pm | RFQJW091SC25 – Topographical Survey Services – LENASIA EXT.10 TOPOGRAPHICAL SURVEY updated |
| RFQJW170NS25 | BESTSAP ADD ON MODULE | 12/03/2025 | 12/10/2025 4:00pm | |
| RFQJW169NS25 | StorageTek LTO8 tape cartridges | 12/03/2025 | 12/10/2025 10:17am | |
| REPAIR AND REPLACE ROOF, GUTTER WALLS AND DOORS AT DEWATERING | REPAIR AND REPLACE ROOF, GUTTER WALLS AND DOORS AT DEWATERING | 12/02/2025 | 12/17/2025 4:00pm | |
| RFQJW1101BZ25 | Petrol Cutt Off Saws | 12/02/2025 | 12/09/2025 12:00pm | |
| RFQJW90SN25 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE CLEANING, AND HYGIENE SERVICES FOR JOHANNESBURG WATER HEAD OFFICE - TURBINE HALL PRECINCT, ON A MONTH TO MONTH UNTIL 30 APRIL 2026 | 12/02/2025 | 12/08/2025 12:00pm | |
| RFQJW089SC25 | RFQJW089SC25 - Supply and delivery of medical supplies as and when required for a period of 12 Months. | 12/02/2025 | 12/09/2025 4:00pm | RFQJW089SC25 -Supply and delivery of medical supplies as and when required for a period of 12 Months |
| RFQJW166NS25 | Supply installation Wastewater Modelling Software | 12/02/2025 | 12/09/2025 4:00pm | |
| RFQJW165NS25 | REPAIR AND REPLACE ROOF, GUTTER WALLS AND DOORS AT DEWATERING | 12/02/2025 | 12/17/2025 4:00pm | |
| RFQJW1100BZ25 | Supply and Delivery of 300mm UPVC Pipes | 11/27/2025 | 12/01/2025 12:00pm | |
| RFQJW082TN25 | SUPPLY OF AQUATRANS AT600 | 11/26/2025 | 12/04/2025 4:00pm | |
| RFQJW003TN25 (RE-ADVERT) | UNIFORM | 11/25/2025 | 12/03/2025 4:00pm | |
| RFQJW160NS25 | CONCRETE PALISADE FENCE | 11/25/2025 | 12/10/2025 4:00pm | |
| RFQJW080TN25 | SUPPLY OF A DIGITAL MULTIMETER WITH TRUE RMS | 11/24/2025 | 12/02/2025 4:00pm | |
| RFQJW078TN25 | SUPPLY, DELIVERY AND INSTALLATION OF A PROJECTOR | 11/24/2025 | 12/01/2025 4:00pm | RFQJW078TN25 – SUPPLY, DELIVERY AND INSTALLATION OF A PROJECTOR |
| RFQJW077TN25 | VISITORS ACCESS CONTROL | 11/21/2025 | 11/28/2025 4:00pm | |
| RFQJW076TN25 | SECURITY ACCESS | 11/20/2025 | 12/02/2025 4:00pm | |
| RFQJW00156SM2025 | EQUIPMENT CALIBRATION - FLOW LABORATORY | 11/20/2025 | 11/27/2025 9:35am | |
| RFQJW075TN25 | OPERATION AND MAINTENANCE OF PUMP | 11/19/2025 | 11/27/2025 4:00pm | |
| RFQJW072TN25 | DRIVER ASSESSMENT TRAINING | 11/19/2025 | 11/26/2025 4:00pm | |
| RFQJW00155SM2025 | Supply and install Airconditioners | 11/19/2025 | 11/26/2025 4:00pm | |
| RFQJW00154SM2025 | Garden Cleaning Services (Helderkruin Depot) | 11/19/2025 | 11/28/2025 4:00pm | RFQJW00154SM2025 – Garden Cleaning Services (Helderkruin Depot) |
| RFQJW88SN25 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE CLEANING, AND HYGIENE SERVICES FOR JOHANNESBURG WATER HEAD OFFICE - TURBINE HALL PRECINCT, ON A MONTH TO MONTH UNTIL 31 MARCH 2026 | 11/18/2025 | 11/24/2025 11:00am | |
| RFQJW073TN25 | LAUNDRY SERVICES | 11/18/2025 | 11/25/2025 4:00pm | |
| RFQJW050TN25 (RE-ADVERT) | PUBLIC SPEAKING AND PRESENTING TRAINING | 11/17/2025 | 11/25/2025 4:00pm | RFQJW050TN25 (RE-ADVERT)- PUBLIC SPEAKING AND PRESENTATION TRAINING |
| RFQJW035TN25 (RE-ADVERT) | Microsoft 365 Endpoint Administrator | 11/17/2025 | 11/24/2025 4:00pm | |
| RFQJW071TN25 | SUPPLY AND DELIVERY OF LAB REFRIGIRATORS | 11/17/2025 | 11/24/2025 5:57pm | |
| RFQJW070TN25 | TRIPLEPROBE INSERTION | 11/17/2025 | 11/25/2025 4:00pm | |
| RFQJW069TN25 | HOT TAPPING | 11/17/2025 | 11/24/2025 4:00pm | |
| 6000079942 | Supply and delivery of adaptors, bush galvanised and flange | 11/13/2025 | 11/20/2025 12:00pm | 6000079942 Supply and delivery of adaptors, bush galvanised and flange |
| RFQJW154NS25 | WEEDS KNAPSACK PRESSURE SPRAYER 16LITERS(13-20 NOV) | 11/13/2025 | 11/20/2025 4:00pm | |
| 6000079941 | Supply and delivery of bearings | 11/13/2025 | 11/20/2025 12:00pm | |
| RFQJW153NS25 | Kaba b-comm ERP 5 Software Application | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW152NS25 | Zebra printer- security | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW87SN25 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE DEEP CLEANING OF OFFICE CARPET AND UPHOLSTERY OF FABRIC COUCHES AND CHAIRS FOR JOHANNESBURG WATER HEAD OFFICE TURBINE HALL AS A ONCE OFF SERVICE. | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW068TN25 | LEGAL LIABILITY TRAINING | 11/13/2025 | 11/21/2025 4:00pm | |
| RFQJW067TN25 | SHE REP TRAINING | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW151NS25 | 23.8Inches Monitors | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW150NS25 | SCADA Server | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW126N25(1) | NETWORK CABLING(RE-ADVERT) | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW086SC25 | RFQJW086SC25 - Supply and delivery of medical supplies as and when required for a period of 12 Months. | 11/12/2025 | 11/19/2025 4:00pm | |
| 6000079934 | Supply & delivery of bend steel flange washer and valve ball | 11/12/2025 | 11/19/2025 12:00pm | 6000079934 Supply & delivery of bend steel flange washer and valve ball |
| RFQJW86SN25 | Provision of Cleaning Services for a Period of 6 Months | 11/12/2025 | 11/19/2025 4:00pm | |
| RFQJW085SC25 | RFQJW085SC25 - Perform a comprehensive Toposurvey investigation in De Villers | 11/12/2025 | 11/19/2025 4:00pm | RFQJW085SC25 – Perform a comprehensive Toposurvey investigation in De Villers (merged) (1) |
| RFQJW1096BZ25 | Supply and Delivery Of Electrical Appliances | 11/12/2025 | 11/19/2025 12:00pm | |
| RFQJW066TN25 | WATER RETICULATION TRAINING | 11/12/2025 | 11/21/2025 4:00pm | |
| 6000079928 | Tape Thread White PTFE 12 MMX0.05MMX10M | 11/12/2025 | 11/19/2025 4:00pm | |
| RFQJW065TN25 | LAYING AND MAINATAINING PIPES TRAINING | 11/12/2025 | 11/18/2025 4:00pm | |
| RFQJW024TN25 (RE-ADVERT) | Supply and installation of the specified water heating appliances, as well as for the execution of various plumbing works. | 11/11/2025 | 11/27/2025 4:00pm | RFQJW024TN25 (RE-ADVERT)- SUPPLY AND INSTALLATION OF WATER HEATING APPLIANCES |
| RFQJW1094BZ25 | Supply and Delivery of Electro-mechanical Potable and Rechargeable LED lights and Spot lights | 11/10/2025 | 11/17/2025 12:00pm | RFQJW1094BZ25 – Electro-mechanical Potable and Rechargeable LED lights and Spot lights |
| RFQJW00151SM2025 | General Building-Supply and Installation | 11/10/2025 | 11/25/2025 4:00pm | RFQJW00151SM2025 – General Building – Supply and Installation |
| RFQJW00152SM2025 | Supply of Horizontal Directional Under Road Drilling at Ennerdale Depot | 11/10/2025 | 11/20/2025 4:00pm | RFQJW00152SM2025 – Supply of Horizontal Directional Under Road Drilling |
| RFQJW064TN25 | APPOINTMENT OF THE RECRUITMENT AGENCY FOR HANDLING THE APPOINTMENT OF THE EXECUTIVE MANAGER: CHIEF AUDIT | 11/10/2025 | 11/17/2025 4:00pm | |
| RFQJW1085BZ25 | Supply and Delivery - 16 Security Guardhouses 2 | 11/07/2025 | 11/17/2025 4:00pm | RFQJW1085BZ25 -Supply and Delivery – 16 Security Guardhouses 2 |
| RFQJW1093BZ25 | Supply and Delivery of Welding Gas (long term) | 11/07/2025 | 11/14/2025 12:00pm | RFQJW1093BZ25 -Supply and Delivery of Welding Gas (long term) |
| RFQJW063TN25 | RODDING AND UBLOCKING TRAINING | 11/06/2025 | 11/13/2025 4:00pm | |
| RFQJW1091BZ25 | T - CODES | 11/06/2025 | 11/13/2025 12:00pm | |
| RFQJW1090BZ25 | Service of She Bins for all Networks Depots and BWWT (Six Months) | 11/06/2025 | 11/13/2025 12:00pm | RFQJW1090BZ25 -Service of She Bins for all Networks Depots and BWWT (Six Months) |
| RFQJW061TN25 | MICROBIOLOGY LABORATORY REAGENTS | 11/06/2025 | 11/13/2025 4:00pm | |
| RFQJW062TN25 | APPOINTMENT OF THE RECRUITMENT AGENCY FOR HANDLING THE APPOINTMENT OF THE EXECUTIVE MANAGER: STAKEHOLDER RELATIONS AND COMMUNICATIONS | 11/05/2025 | 11/12/2025 4:00pm | |
| RFQJW1088BZ25 | President Park Supply Cable | 11/03/2025 | 11/13/2025 12:00pm | |
| RFQJW060TN25 | SUPPLY AND DELIVERY OF KROHNE IFC 050 SIGNAL CONVERTERS (PARTS ONLY): | 11/03/2025 | 11/10/2025 4:00pm | RFQJW060TM25 – SUPPLY AND DELIVERY OF KROHNE IFC 050 SIGNAL CONVERTERS (PARTS ONLY) |
| RFQJW049TN25 | Supply of ISOIL flow converters with pressure input | 11/03/2025 | 11/10/2025 4:00pm | |
| RFQJW059TN25 | WORLD AIDS DAY COMMEMORATION (CATERING -SUPPLY AND DELIVER) | 11/03/2025 | 11/10/2025 4:00pm | RFQJW059TN25 – WORLD AIDS DAY COMMEMORATION (CATERING -SUPPLY AND DELIVER) |
| RFQJW058TN25 | BELOW GROUND DRAINAGE SYSTEM TRAINING | 10/31/2025 | 11/07/2025 4:00pm | |
| RFQJW057TN25 | LIGHTS REPAIRS AND ELECTRICAL WORKS | 10/31/2025 | 11/17/2025 4:00pm | |
| RFQJW054TN25 | WOLRD AIDS DAY COMMEMORATION | 10/30/2025 | 11/06/2025 4:00pm | |
| RFQJW056TN25 | Incident and Investigation Management Control System (CIIMS) operation solution for Security Services | 10/30/2025 | 11/06/2025 4:00pm | |
