Closed RFQ
| Rfq No | Description | Date Of Advert | Closing Date | Download |
|---|---|---|---|---|
| RFQJW050TN25 (RE-ADVERT) | PUBLIC SPEAKING AND PRESENTING TRAINING | 11/17/2025 | 11/25/2025 4:00pm | RFQJW050TN25 (RE-ADVERT)- PUBLIC SPEAKING AND PRESENTATION TRAINING |
| RFQJW035TN25 (RE-ADVERT) | Microsoft 365 Endpoint Administrator | 11/17/2025 | 11/24/2025 4:00pm | |
| RFQJW071TN25 | SUPPLY AND DELIVERY OF LAB REFRIGIRATORS | 11/17/2025 | 11/24/2025 5:57pm | |
| RFQJW069TN25 | HOT TAPPING | 11/17/2025 | 11/24/2025 4:00pm | |
| RFQJW154NS25 | WEEDS KNAPSACK PRESSURE SPRAYER 16LITERS(13-20 NOV) | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW153NS25 | Kaba b-comm ERP 5 Software Application | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW152NS25 | Zebra printer- security | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW87SN25 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE DEEP CLEANING OF OFFICE CARPET AND UPHOLSTERY OF FABRIC COUCHES AND CHAIRS FOR JOHANNESBURG WATER HEAD OFFICE TURBINE HALL AS A ONCE OFF SERVICE. | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW068TN25 | LEGAL LIABILITY TRAINING | 11/13/2025 | 11/21/2025 4:00pm | |
| RFQJW067TN25 | SHE REP TRAINING | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW151NS25 | 23.8Inches Monitors | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW150NS25 | SCADA Server | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW126N25(1) | NETWORK CABLING(RE-ADVERT) | 11/13/2025 | 11/20/2025 4:00pm | |
| RFQJW086SC25 | RFQJW086SC25 - Supply and delivery of medical supplies as and when required for a period of 12 Months. | 11/12/2025 | 11/19/2025 4:00pm | |
| RFQJW085SC25 | RFQJW085SC25 - Perform a comprehensive Toposurvey investigation in De Villers | 11/12/2025 | 11/19/2025 4:00pm | RFQJW085SC25 – Perform a comprehensive Toposurvey investigation in De Villers (merged) (1) |
| RFQJW1096BZ25 | Supply and Delivery Of Electrical Appliances | 11/12/2025 | 11/19/2025 12:00pm | |
| RFQJW066TN25 | WATER RETICULATION TRAINING | 11/12/2025 | 11/21/2025 4:00pm | |
| RFQJW065TN25 | LAYING AND MAINATAINING PIPES TRAINING | 11/12/2025 | 11/18/2025 4:00pm | |
| RFQJW024TN25 (RE-ADVERT) | Supply and installation of the specified water heating appliances, as well as for the execution of various plumbing works. | 11/11/2025 | 11/27/2025 4:00pm | RFQJW024TN25 (RE-ADVERT)- SUPPLY AND INSTALLATION OF WATER HEATING APPLIANCES |
| RFQJW1094BZ25 | Supply and Delivery of Electro-mechanical Potable and Rechargeable LED lights and Spot lights | 11/10/2025 | 11/17/2025 12:00pm | RFQJW1094BZ25 – Electro-mechanical Potable and Rechargeable LED lights and Spot lights |
| RFQJW064TN25 | APPOINTMENT OF THE RECRUITMENT AGENCY FOR HANDLING THE APPOINTMENT OF THE EXECUTIVE MANAGER: CHIEF AUDIT | 11/10/2025 | 11/17/2025 4:00pm | |
| RFQJW1085BZ25 | Supply and Delivery - 16 Security Guardhouses 2 | 11/07/2025 | 11/17/2025 4:00pm | RFQJW1085BZ25 -Supply and Delivery – 16 Security Guardhouses 2 |
| RFQJW1093BZ25 | Supply and Delivery of Welding Gas (long term) | 11/07/2025 | 11/14/2025 12:00pm | RFQJW1093BZ25 -Supply and Delivery of Welding Gas (long term) |
| RFQJW063TN25 | RODDING AND UBLOCKING TRAINING | 11/06/2025 | 11/13/2025 4:00pm | |
| RFQJW1091BZ25 | T - CODES | 11/06/2025 | 11/13/2025 12:00pm | |
| RFQJW1090BZ25 | Service of She Bins for all Networks Depots and BWWT (Six Months) | 11/06/2025 | 11/13/2025 12:00pm | RFQJW1090BZ25 -Service of She Bins for all Networks Depots and BWWT (Six Months) |
| RFQJW061TN25 | MICROBIOLOGY LABORATORY REAGENTS | 11/06/2025 | 11/13/2025 4:00pm | |
| RFQJW062TN25 | APPOINTMENT OF THE RECRUITMENT AGENCY FOR HANDLING THE APPOINTMENT OF THE EXECUTIVE MANAGER: STAKEHOLDER RELATIONS AND COMMUNICATIONS | 11/05/2025 | 11/12/2025 4:00pm | |
| RFQJW1088BZ25 | President Park Supply Cable | 11/03/2025 | 11/13/2025 12:00pm | |
| RFQJW060TN25 | SUPPLY AND DELIVERY OF KROHNE IFC 050 SIGNAL CONVERTERS (PARTS ONLY): | 11/03/2025 | 11/10/2025 4:00pm | RFQJW060TM25 – SUPPLY AND DELIVERY OF KROHNE IFC 050 SIGNAL CONVERTERS (PARTS ONLY) |
| RFQJW049TN25 | Supply of ISOIL flow converters with pressure input | 11/03/2025 | 11/10/2025 4:00pm | |
| RFQJW059TN25 | WORLD AIDS DAY COMMEMORATION (CATERING -SUPPLY AND DELIVER) | 11/03/2025 | 11/10/2025 4:00pm | RFQJW059TN25 – WORLD AIDS DAY COMMEMORATION (CATERING -SUPPLY AND DELIVER) |
| RFQJW058TN25 | BELOW GROUND DRAINAGE SYSTEM TRAINING | 10/31/2025 | 11/07/2025 4:00pm | |
| RFQJW057TN25 | LIGHTS REPAIRS AND ELECTRICAL WORKS | 10/31/2025 | 11/17/2025 4:00pm | |
| RFQJW054TN25 | WOLRD AIDS DAY COMMEMORATION | 10/30/2025 | 11/06/2025 4:00pm | |
| RFQJW056TN25 | Incident and Investigation Management Control System (CIIMS) operation solution for Security Services | 10/30/2025 | 11/06/2025 4:00pm | |
| RFQJW055TN25 | SUPPLY, DELIVERY AND ERECTION OF MARQUEE TENTS, TABLES AND CHAIRS | 10/29/2025 | 11/05/2025 4:00pm | RFQJW055TN25 – SUPPLY, DELIVERY AND ERECTION OF MARQUEE TENTS, TABLES AND CHAIRS |
| RFQJW052TN25 | SUPPLY AND DELIVERY OF HAND POWER TOOLS AND 60-PIECE TOOLKIT SET | 10/28/2025 | 11/04/2025 4:00pm | RFQJW052TN25 – SUPPLY AND DELIVERY OF HAND POWER TOOLS AND 60-PIECE TOOLKIT SET |
| RFQJW051TN25 | SUPPLY AND DELIVERY OF PLUMBING AND ELECTRICAL ITEMS | 10/27/2025 | 11/03/2025 4:00pm | RFQJW051TN25 – SUPPLY AND DELIVERY OF PLUMBING AND ELECTRICAL ITEMS |
| RFQJW050TN25 | PUBLIC SPEAKING AND PRESENTING USID 242840 | 10/24/2025 | 10/31/2025 4:00pm | |
| RFQJW049TN25 | Supply and installation of Fixed Type Ultrasonic Flow Meter | 10/24/2025 | 10/31/2025 4:00pm | RFQJW049TN25 – SUPPLY AND INSTALLATION OF FIXED TYPE ULTRASONIC FLOW METER |
| RFQJW084SC25 | RFQJW084SC25 - Conducting of Occupational Hygiene Surveys at Johannesburg Water Head Office | 10/24/2025 | 10/31/2025 4:00pm | RFQJW084SC25 – Conducting of Occupational Hygiene Surveys at Johannesburg Water Head Office |
| RFQJW149NS25 | Microsoft Power BI Premium Edition software licenses | 10/24/2025 | 10/31/2025 4:00pm | |
| RFQJW148NS25 | SUPPLY AND DELIVERY OF PROJECTOR | 10/24/2025 | 10/31/2025 4:00pm | |
| RFQJW046TN25 | 6 PLATE MEMBRANE MANIFOLD SYSTEM | 10/23/2025 | 10/30/2025 4:00pm | |
| RFQJW045TN25 | Supply and installation of extraction fans for the Microbiology Laboratory and Water Laboratory | 10/23/2025 | 11/11/2025 4:00pm | |
| RFQJW081SC25 | RFQJW081SC25 - Provision of AWSISA Conference Registration Services | 10/21/2025 | 10/28/2025 4:00pm | RFQJW081SC25 – Provision of AWSISA Conference Registration Services |
| RFQJW082SC25 | RFQJW082SC25 - REPAIRS AND ALTERATIONS OF EXISTING TIMBER TRUSSES AND ASSOCIATED WORKS INCLUSIVE OF ROOF COVERING AT ENNERDALE DEPOT | 10/23/2025 | 11/07/2025 4:00pm | |
| RFQJW044TN25 | Supply and Installation of Wireless Data Logger Monitoring System at Cydna Laboratories ( 3 Laboratories - 2X chemistry labs and 1 Microbiology Lab) | 10/23/2025 | 11/11/2025 4:00pm | RFQJW044TN25 – INSTALLATION OF WIRELESS DATA LOGGER MONITORING SYSTEM |
| RFQJW042TN25 | Bricklaying and paving training | 10/22/2025 | 10/29/2025 4:00pm | |
| RFQJW041TN25 | Hand and power tools training | 10/22/2025 | 10/29/2025 4:00pm | |
| RFQJW040TN25 | Forklift Training | 10/22/2025 | 10/29/2025 4:00pm | |
| RFQJW039TN25 | Internal audit as per ISO 17025:2017 | 10/21/2025 | 10/28/2025 4:00pm | |
| RFQJW037TN25 | RFQJW037TN25 - supply and delivery of consumables and reference materials | 10/20/2025 | 10/27/2025 4:00pm | RFQJW037TN25 – SUPPLY AND DELIVERY OF CONSUMABLES AND REFERENCE MATERIALS |
| RFQJW035TN25 | Microsoft 365 Endpoint Administrator | 10/17/2025 | 10/24/2025 4:00pm | |
| RFQJW1084BZ25 | Supply and Delivery of Standby Generators | 10/17/2025 | 10/24/2025 12:00pm | |
| RFQJW034TN25 - CUSTOMER CARE TRAINING | CUSTOMER CARE TRAINING | 10/17/2025 | 10/24/2025 4:00pm | |
| RFQJW030TN25 | EFFLUENT FLOW METER | 10/24/2025 | 10/31/2025 4:00pm | |
| RFQJW033TN25 | Network Platforms | 10/17/2025 | 10/24/2025 4:00pm | |
| RFQJW032TN25 | Excavating and shoring | 10/16/2025 | 10/23/2025 4:00pm | |
| RFQJW031TN25 - Excavating backfilling and compacting - Training | Excavating backfilling and compacting - Training | 10/16/2025 | 10/23/2025 4:00pm | |
| RFQJW1083BZ25 | Acacia SPS Access Road | 10/16/2025 | 10/30/2025 12:00pm | |
| RFQJW1082BZ25 | Welding Gas and Consumables | 10/15/2025 | 10/17/2025 12:00pm | |
| RFQJW145NS25 | SUPPLY AND DELIVERY OF DIESEL BOWSER | 10/14/2025 | 10/21/2025 4:00pm | |
| RFQJW144NS25 | Cleaning of Raw Sludge Basin and Removal of Sludge scum on PSTs | 10/14/2025 | 10/22/2025 4:00pm | |
| RFQJW141NS25 | KVM SWITCH-13-09-23 | 10/14/2025 | 10/28/2025 4:00pm | |
| RFQJW1081BZ25 | Gauges and Cutting Torches | 10/14/2025 | 10/21/2025 12:00pm | |
| RFQJW139NS25 | Provision of Cleaning Service for Northern Works | 10/14/2025 | 10/28/2025 4:00pm | |
| RFQJW00143SM2025 | Travel Arrangements | 10/13/2025 | 10/20/2025 4:00pm | |
| RFQJW136NS25 | For Kaba b-comm ERP 5 Software Application | 10/10/2025 | 10/17/2025 4:00pm | |
| RFQJW81SN25 | Gas Inspection | 10/09/2025 | 10/23/2025 4:00pm | |
| 6000079771 | Supply & delivery of Meter woltmann & strainers | 10/07/2025 | 10/15/2025 12:00pm | |
| 6000079770 | Supply & delivery of Bolt and nuts | 10/07/2025 | 10/14/2025 12:00pm | |
| 6000079769 | Supply & delivery of Elbows | 10/07/2025 | 10/14/2025 12:00pm | |
| 6000079768 | Supply & delivery of bend steel, flange, washer & valve | 10/07/2025 | 10/13/2025 12:00pm | 6000079768 Supply & delivery of bend steel, flange, washer & valve |
| 6000079767 | Supply & delivery of adaptors & bush galvanised reducers | 10/07/2025 | 10/13/2025 12:00pm | 6000079767 Supply & delivery of adaptors & bush galvanised reducers |
| RFQJW135NS25 | 80x Ruggedized Mobile Devices | 10/09/2025 | 10/16/2025 4:00pm | |
| RFQJW075SC25 | RFQJW075SC25 - Supply and Delivery of Wireless Bluetooth Headset | 10/03/2025 | 10/10/2025 4:00pm | RFQJW075SC25 – Supply and Delivery of Wireless Bluetooth Headset |
| RFQJW074SC25 | RFQJW074SC25 - Provision of NEC Training | 10/03/2025 | 10/10/2025 4:00pm | |
| RFQJW136NS25 | NETWORK CABLING | 10/03/2025 | 10/10/2025 4:00pm | |
| RFQJW1076BZ25 | HAMBURG DEPOT MAINTENANCE | 10/03/2025 | 10/20/2025 12:00pm | |
| RFQJW024TN25 | Supply and installation of the specified water heating appliances | 10/02/2025 | 10/17/2025 4:00pm | RFQJW024TN25 – SUPPLY AND INSTALLATION OF WATER HEATING APPLIANCES |
| RFQJW133NS25 | Supply and delivery oof heavy-duty steel shelving units | 10/02/2025 | 10/20/2025 4:00pm | |
| RFQJW023TN25 | Safmeg Beta Convertors | 10/02/2025 | 10/09/2025 4:00pm | |
| RFQJW1075BZ25 | Supply Of Jetting Services Langlaagte (Esperanza) | 10/01/2025 | 10/03/2025 12:00pm | RFQJW1075BZ25 -Supply of Jetting Services Langlaagte (Esperanza) |
| RFQJW132NS25 | Unit 1 Office Partitioning and Refurbishment | 10/01/2025 | 10/16/2025 4:00pm | |
| RFQJW072SC25 | RFQJW072SC25 - Provision of Software and Training | 09/30/2025 | 10/07/2025 4:00pm | |
| RFQJW130NS2025 | SUPPLY AND DELIVERY AND INSTALLATION OF HYDROBOILS | 09/29/2025 | 10/06/2025 4:00pm | |
| RFQJW128NS25 | SUPPLY, DELIVERY OF PORTABLE OPTICAL DO MULTIMETER WITH SENSOR AND PROBE AT NW | 09/29/2025 | 10/06/2025 4:00pm | |
| RFQJW126NS25 | SUPPLY, DELIVERY AND CALIBRATION OF THE LABORATORY ANALYSIS ELECTROMAGNETIC VIBRATING SIEVE SHAKER | 09/29/2025 | 10/06/2025 4:00pm | |
| RFQJW00140SM2025 | Supply and delivery of 100w LED Portable Rechargeable Flood lights (Emergency Light) for ENNERDALE DEPOT | 09/29/2025 | 10/06/2025 4:00pm | |
| RFQJW1074BZ25 | Emergency RFQ for Steeldale | 09/25/2025 | 09/29/2025 12:00pm | |
| RFQJW00137SM2025 | Supply and Install meter test equipment | 09/25/2025 | 10/08/2025 4:00pm | |
| RFQJW00136SM2025 | Supply and install Sealing Pliers | 09/25/2025 | 10/02/2025 4:00pm | |
| RFQJW020TN25 | Job Evaluation and Grading | 09/25/2025 | 10/02/2025 4:00pm | |
| 6000079747 | Supply & delivery of Herbicide | 09/25/2025 | 10/01/2025 12:00pm | |
| RFQJW1073BZ25 | Berea Res Fence Repair | 09/25/2025 | 10/08/2025 12:00pm | |
| RFQJW1072BZ25 | MINOR PLANT TRASH PUMP | 09/22/2025 | 09/29/2025 12:00pm | |
| 6000079744 | Supply & deliver of water meters base | 09/23/2025 | 09/30/2025 12:00pm | |
| RFQJW022TN25 | Background Checks | 09/23/2025 | 09/30/2025 4:00pm | |
| RFQJW1072BZ25 | MINOR PLANT TRASH PUMP | 09/22/2025 | 09/29/2025 12:00pm | |
| RFQJW071SC25 | RFQJW071SC25 - REPAIRS AND ALTERATIONS OF EXISTING TIMBER TRUSSES AND ASSOCIATED WORKS INCLUSIVE OF ROOF COVERING AT ENNERDALE DEPOT | 09/23/2025 | 10/08/2025 4:00pm | |
| RFQJW00134SM2025 | Supply and delivery of HDPE Fittings for Stationery Tanks | 09/17/2025 | 09/25/2025 4:00pm | RFQJW00134SM2025 – Supply and delivery of HDPE Fittings for Stationery Tanks |
| RFQJW1070BZ25 | COMPLEX CONNECTION TO 375MM PIPE 2025 | 09/16/2025 | 09/17/2025 5:00pm | |
| RFQJW019TN25 | Refurbishment of 2nd and 3rd floor | 09/16/2025 | 10/01/2025 4:00pm | |
| 6000079700 | Supply & deliver of Tool tape & Gen road cone 750mm | 09/11/2025 | 09/18/2025 12:00pm | 6000079700 Supply & deliver of Tool tape & Gen road cone 750mm |
| 6000079699 | Supply & deliver of sewer accessories | 09/11/2025 | 09/18/2025 12:00pm | 6000079699 Supply & deliver of sewer accessories
|
| 6000079697 | Supply and delivery of sewer pipes 110mm & 160mm | 09/11/2025 | 09/17/2025 12:00pm | |
| 6000079696 | Supply & delivery of Pipes MPVC, Collar & Coupling | 09/11/2025 | 09/17/2025 12:00pm | |
| RFQJW127NS25 | MOVEMENT OF GYM MACHINES | 09/11/2025 | 09/18/2025 4:00pm | |
| RFQJW126NS25 | NETWORK CABLING | 09/11/2025 | 09/18/2025 4:00pm | |
| RFQJW1068BZ25 | Rehabilitation of Poortview Sewer Pump Station | 09/09/2025 | 09/24/2025 12:00pm | RFQJW1068BZ25 -Rehabilitation of Poortview Sewer Pump Station |
| RFQJW1069BZ25 | GATE FOR HAMBURG | 09/10/2025 | 09/25/2025 12:00pm | |
| RFQJW016TN25 | GBV Awareness Sessions | 09/09/2025 | 09/16/2025 4:00pm | |
| RFQJW1067BZ25 | Electrical Toolboxes and Tools | 09/09/2025 | 09/16/2025 12:00pm | |
| RFQJW80SN25- Hygiene Cleaning at Wilgespruit for a Period of 6 Months | Hygiene Cleaning at Wilgespruit for the Period of 6 Months | 09/09/2025 | 09/16/2025 4:00pm | |
| RFQJW79SN25 | Supply and Delivery of Portable Air-conditions and Fans | 09/09/2025 | 09/16/2025 4:00pm | |
| RFQJW066SC25 | RFQJW066SC25 | 09/08/2025 | 09/15/2025 4:00pm | |
| RFQJW0104KM25 | SUPPLY, INSTALL AND COMMISSION BTU FOR MV SUBSTATION | 09/08/2025 | 09/15/2025 4:00pm | |
| RFQJW0103KM25 | COLLECTION OF BOXES OR CONTAINERS | 09/08/2025 | 09/15/2025 4:00pm | |
| RFQJW1066BZ25 | 10 liter Hydroboil for Langlaagte and Southdale Depot -2 | 09/05/2025 | 09/12/2025 12:00pm | RFQJW1066BZ25 -10 liter Hydroboil for Langlaagte and Southdale Depot.pdf 2 |
| RFQJW78SN25- Pest Control Service at Head Office Turbine Hall for the period of 6 months | Pest Control Service at Head Office Turbine Hall for the period of 6 months | 09/05/2025 | 09/12/2025 4:00pm | |
| RFQJW1065BZ25 | Waste Wheelie Bins for Southdale | 09/04/2025 | 09/12/2025 12:00pm | |
| RFQJW00130SM2025 | SUPPLY AND DELIVERY OF TOOLS TO REPAIR WATER STORAGE TANKS | 09/04/2025 | 09/11/2025 4:00pm | RFQJW00130SM2025-Supply and Delivery of Tools to Repair Water Tanks |
| RFQJW00129SM2025 | Supply, Removal and Installation of Air Conditioners | 09/04/2025 | 09/11/2025 4:00pm | RFQJW00129SM2025-Supply,Removal and Installation of AirConditioners |
| RFQJW1064BZ25 | Tiles Langlaagte Boardroom, Toilet and Kitchen | 09/04/2025 | 09/11/2025 12:00pm | RFQJW1064BZ25 – Tiles Langlaagte Boardroom,Toilet and Kitchen |
| RFQJW123NS25 | BATTERIES | 09/04/2025 | 09/11/2025 4:00pm | |
| RFQJW120NS25 | 23inches Monitors | 09/04/2025 | 09/11/2025 4:00pm | |
| RFQJW09SN24 | Servicing of Air conditions | 10/29/2024 | 11/07/2024 3:02pm | |
| RFQJW07SN24 | Earth Leakage Testing | 10/29/2024 | 11/07/2024 2:38pm | |
| RFQJW10SN24 | INSPECTION AND LOAD TESTING OF ALL LIFTING EQUIPMENTS AT DRIEFONTEIN WORKS | 10/28/2024 | 11/04/2024 4:00pm | RFQJW10SN24-INSPECTION AND LOAD TESTING OF ALL LIFTING EQUIPMENTS AT DRIEFONTEIN WORKS (1) |
| RFQ JW 183 MS 24 PAYMENT CERTIFICATE | RFQ JW 183 MS 24 PAYMENT CERTIFICATE | 10/29/2024 | 11/05/2024 12:00pm | |
| RFQJW0198BZ24 | Modderhill Fence Repair | 10/29/2024 | 11/12/2024 12:00pm | |
| RFQJW0197BZ24 | Diepsloot Reservoir Fence Repair | 10/28/2024 | 11/11/2024 12:00pm | |
| RFQJW0011TR24 | Incident Investigation Training | 10/23/2024 | 10/30/2024 4:00pm | |
| RFQJW0222KM24 | Supply and install velocity wheel for conveyor belt weigher | 10/23/2024 | 11/05/2024 4:00pm | |
| RFQJW0221KM24 | Supply, install and commission conveyor belt weigher controller | 10/23/2024 | 11/05/2024 4:00pm | |
| RFQJW0192BZ24 | LADDERS & PIPE CUTTER 2024 | 10/23/2024 | 10/30/2024 12:00pm | |
| RFQJW220KM24 | Supply and delivery of conveyor belts, scrapers and rubber | 10/23/2024 | 11/05/2024 4:00pm | |
| RFQJW0010TR24 | Legal Dispute | 10/22/2024 | 10/29/2024 4:00pm | |
| RFQJW0002TR24 - Installation of air conditioners | Installation of air conditioners | 10/22/2024 | 11/06/2024 4:00pm |
Download spec – Procurement of 3 new of air conditioners Download Baseline Risk Assessment – Procurement of 3 new air conditioners (Ffennell) |
| RFQJW0196BZ24 | Revamp Workers Office and Kitchen | 10/23/2024 | 11/06/2024 12:00pm | |
| RFQJW0195BZ24 | Instatement of a Boundary Wall With Pillars | 10/23/2024 | 11/06/2024 12:00pm | |
| RFQJW0194BZ24 | Service and Replace Airconditions | 10/23/2024 | 11/06/2024 12:00pm | |
| RFQJW04SN24 | PLC Network Protocol Varies MCC Interlinks N/Works | 10/21/2024 | 10/28/2024 3:17pm | PLC Network Protocol Varies MCC Interlinks N/Works |
| RFQJW0189BZ24 | Replacement of gate at Liefde En Vrede SPS | 10/21/2024 | 10/29/2024 12:00pm | |
| RFQJW0190BZ24 | Concrete fence repair + Paint gate | 10/21/2024 | 10/28/2024 12:00pm | |
| RFQJW336SC24 | RFQJW336SC24 - Supply and delivery of Thermocouples | 10/19/2024 | 10/28/2024 4:00pm | |
| RFQJW335SC24 | RFQJW335SC24 - Air Extraction-flow Repairs and Annual verifications | 10/19/2024 | 10/28/2024 4:00pm | RFQJW335SC24 – Air Extraction-flow Repairs and Annual verifications |
| RFQJW334SC24 | RFQJW334SC24 - Supply and Delivery of Respirators | 10/28/2024 | 10/28/2024 4:00pm | |
| RFQJW333SC24 | RFQJW333SC24 - Supply and Delivery of NEC 4 Contract Documents | 10/19/2024 | 10/28/2024 4:00pm | RFQJW333SC24 – Supply and Delivery of NEC 4 Contract Documents |
| RFQJW02SN24 | SUPPLY AND DELIVER DOUBLE BEVELED REVERSIBLE BUCKET-END CUTTING EDGE FOR BELL L 2106E WITH BOLTS AND NUTS FOR 4X MACHINES | 10/18/2024 | 10/31/2024 4:00pm | |
| RFQJW0007TR24 | Stores and Inventory Management Training | 10/18/2024 | 10/25/2024 4:00pm | |
| RFQJW0006TR24 | Hazardous Identification Risk Assessment (HIRA) Training Course | 10/18/2024 | 10/25/2024 4:00pm | |
| RFQJW0188BZ24 | ANNUAL SERVICE OF FIRE EQUIPMENT | 10/18/2024 | 10/25/2024 12:00pm | |
| RFQJW0218KM24 | Salary benchmarking | 10/17/2024 | 10/24/2024 4:00pm | |
| RFQJW0216KM24 | Audit of the environment ,social and governance | 10/17/2024 | 10/24/2024 4:00pm | |
| RFQ JW 177 MS 24 | SUPPLY OF AN MLSS METER AND SENSOR AT NW | 10/16/2024 | 10/23/2024 12:00pm | |
| RFQJW332SC24 | RFQJW332SC24 - Perform a comprehensive Borehole investigation in Marikana | 10/15/2024 | 10/22/2024 4:00pm | RFQJW332SC24 – Perform a comprehensive Borehole investigation in Marikana |
| RFQJW0187BZ24 | HOT TAPPING MACHINE | 10/15/2024 | 10/23/2024 12:00pm | |
| RFQJW331SC24 | RFQJW331SC24 - Perform a comprehensive borehole investigation | 10/15/2024 | 10/22/2024 4:00pm | RFQJW331SC24 – Perform a comprehensive Borehole investigation in Roodepoort |
| RFQJW0186BZ24 | 2 Tier 2 Door Heavy Duty Steel Locker | 11/05/2024 | 10/22/2024 12:00pm | |
| RFQ JW 182 MS 24 | RUGGEDIZED MOBILE DEVICES | 10/15/2024 | 10/22/2024 12:00pm | |
| RFQJW330SC24 | RFQJW330SC24 - Provision of Water and Sewer Hydraulic Modelling Software | 10/15/2024 | 10/22/2024 4:00pm | RFQJW330SC24 – Provision of Water and Sewer Hydraulic Modelling Software |
| RFQJW0185BZ24 | ROAD SIGN STANDS | 10/15/2024 | 10/22/2024 12:00pm | |
| RFQJW0209DM24 | MC for MD's Awards | 10/10/2024 | 10/18/2024 4:00pm | |
| RFQJW0210DM24 | Social Media service | 10/14/2024 | 10/21/2024 4:00pm | |
| RFQJW0005TR24 | Working in deep trenches training | 10/11/2024 | 10/18/2024 4:00pm | |
| RFQJW0184BZ24 | Paint parking area and signage at Southdale Depot | 10/10/2024 | 10/17/2024 12:00pm | RFQJW0184BZ24 -Paint parking area and signage at Southdale Depot |
| RFQJW0183BZ24 | Aluminium Broken Window and Door | 10/10/2024 | 10/17/2024 12:00pm | |
| RFQJW0182BZ24 | Extension Of A Parking Area | 10/10/2024 | 10/17/2024 12:00pm | |
| RFQJW0181BZ24 | Lockers For All Employees | 10/10/2024 | 10/17/2024 12:00pm | |
| RFQJW0180BZ24 | Remove Trees and Roots To Make Space for Visitors Parking | 10/10/2024 | 10/17/2024 12:00pm | RFQJW0180BZ24 -Remove Trees and Roots To Make Space for Visitors Parking |
| RFQJW0179BZ24 | REPAIR AND INSTALL SHADE NETS | 10/10/2024 | 10/17/2024 12:00pm | |
| RFQJW0004TR24 | Excavating backfilling and compacting | 10/10/2024 | 10/17/2024 4:00pm | |
| RFQJW0178BZ24 | PAINT AND WALL PAPER FOR SOUTHDALE | 10/10/2024 | 10/17/2024 12:00pm | |
| RFQ JW 175 MS 24 | SERVICE OF AIR-CONDITIONERS | 10/10/2024 | 10/21/2024 12:00pm | |
| RFQ JW 173 MS 24 | SUPPLY AND DELIVERY OF DIESEL BOWSER | 10/10/2024 | 10/17/2024 12:00pm | |
| RFQJW0213KM24 | Pressure vessels | 02/13/2024 | 10/17/2024 4:00pm | |
| RFI JW IT 10 10 2024 | Customer Relationship Management | 10/10/2024 | 10/17/2024 4:00pm | |
| RFQJW0003TR24 | Ladder Inspection Training | 10/08/2024 | 10/15/2024 4:00pm | |
| RFQJW327SC24 | RFQJW327SC24 -Supply and Delivery of LABORATORY OVEN | 10/05/2024 | 10/14/2024 4:00pm | |
| RFQJW0212KM24 | Pressure Vessels | 10/04/2024 | 10/11/2024 4:00pm | |
| RFQJW0211KM24 | Steel couplings and distance piece | 10/04/2024 | 10/11/2024 4:00pm | |
| RFQJW0209KM24 | Repair of potholes | 10/04/2024 | 10/21/2024 4:00pm | |
| RFQJW0208KM24 | Ablution facilities | 10/04/2024 | 10/21/2024 4:00pm | |
| RFQJW325SC24- | RFQJW325SC24- Repairs and Maintenance of air-conditioners | 10/03/2024 | 10/21/2024 4:00pm | |
| RFQJW326SC24 | RFQJW326SC24 - Supply and Installation of a Fixed Type Ultrasonic Flow Meter | 10/03/2024 | 10/10/2024 11:24am | RFQJW326SC24 – Supply and Installation of a Fixed Type Ultrasonic Flow Meter |
| RFQJW323SC24 | RFQJW323SC24 - Provision of Electronic Signatures | 10/02/2024 | 10/09/2024 4:00pm | |
| RFQJW322SC24 | RFQJW322SC24 - Supply and Deliver PCB compatible with Safsonic Ultrasonic Flowmeters | 10/02/2024 | 10/09/2024 4:00pm | RFQJW322SC24 – Supply and Deliver PCB compatible with Safsonic Ultrasonic Flowmeters |
| RFQJW321SC24 | RFQJW321SC24 - SUPPLY AND DELIVERY OF KROHNE SIGNAL CONVERTERS (PARTS ONLY | 10/02/2024 | 10/09/2024 4:00pm | RFQJW321SC24 – SUPPLY AND DELIVERY OF KROHNE SIGNAL CONVERTERS (PARTS ONLY |
| RFQJW320SC24 | RFQJW320SC24 - SUPPLY AND DELIVERY OF NEW 100Ahr NON -SPILLABLE-VALVE REGULATED SEALED LEAD ACID BATTERIES | 10/02/2024 | 10/09/2024 4:00pm | |
| RFQJW187KM24 | Engineering hand tools | 10/01/2024 | 10/08/2024 4:00pm | |
| RFQJW197KM24 | Excavate a trench and install shoring | 10/01/2024 | 10/15/2024 4:00pm | |
| RFQ JW 169 MS 24 | SUPPLY AND DELIVER TO MIDRAND | 10/01/2024 | 10/08/2024 12:00pm | |
