Open RFQ
Please send your quotations to the below email addresses :
For Direct Quotations that begin with RFQJW EMAIL QUOTATIONS TO:
jw.directsquotations@jwater.co.za
For Inventory Quotations that begin with 60000 EMAIL QUOTATIONS TO:
jw.inventoryquotations@jwater.co.za
NB!! Please Quote the RFQ reference number on the email subject line.
| Rfq No | Description | Date Of Advert | Closing Date | Download |
|---|---|---|---|---|
| RFQJW080TN25 | SUPPLY OF A DIGITAL MULTIMETER WITH TRUE RMS | 11/24/2025 | 12/02/2025 4:00pm | |
| RFQJW078TN25 | SUPPLY, DELIVERY AND INSTALLATION OF A PROJECTOR | 11/24/2025 | 12/01/2025 4:00pm | RFQJW078TN25 – SUPPLY, DELIVERY AND INSTALLATION OF A PROJECTOR |
| RFQJW077TN25 | VISITORS ACCESS CONTROL | 11/21/2025 | 11/28/2025 4:00pm | |
| RFQJW076TN25 | SECURITY ACCESS | 11/20/2025 | 12/02/2025 4:00pm | |
| RFQJW00156SM2025 | EQUIPMENT CALIBRATION - FLOW LABORATORY | 11/20/2025 | 11/27/2025 9:35am | |
| RFQJW075TN25 | OPERATION AND MAINTENANCE OF PUMP | 11/19/2025 | 11/27/2025 4:00pm | |
| RFQJW072TN25 | DRIVER ASSESSMENT TRAINING | 11/19/2025 | 11/26/2025 4:00pm | |
| RFQJW00155SM2025 | Supply and install Airconditioners | 11/19/2025 | 11/26/2025 4:00pm | |
| RFQJW00154SM2025 | Garden Cleaning Services (Helderkruin Depot) | 11/19/2025 | 11/28/2025 4:00pm | RFQJW00154SM2025 – Garden Cleaning Services (Helderkruin Depot) |
| RFQJW88SN25 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE CLEANING, AND HYGIENE SERVICES FOR JOHANNESBURG WATER HEAD OFFICE - TURBINE HALL PRECINCT, ON A MONTH TO MONTH UNTIL 31 MARCH 2026 | 11/18/2025 | 11/24/2025 11:00am | |
| RFQJW073TN25 | LAUNDRY SERVICES | 11/18/2025 | 11/25/2025 4:00pm | |
| RFQJW070TN25 | TRIPLEPROBE INSERTION | 11/17/2025 | 11/25/2025 4:00pm | |
| 6000079942 | Supply and delivery of adaptors, bush galvanised and flange | 11/13/2025 | 11/20/2025 12:00pm | 6000079942 Supply and delivery of adaptors, bush galvanised and flange |
| 6000079941 | Supply and delivery of bearings | 11/13/2025 | 11/20/2025 12:00pm | |
| 6000079934 | Supply & delivery of bend steel flange washer and valve ball | 11/12/2025 | 11/19/2025 12:00pm | 6000079934 Supply & delivery of bend steel flange washer and valve ball |
| RFQJW86SN25 | Provision of Cleaning Services for a Period of 6 Months | 11/12/2025 | 11/19/2025 4:00pm | |
| 6000079928 | Tape Thread White PTFE 12 MMX0.05MMX10M | 11/12/2025 | 11/19/2025 4:00pm | |
| RFQJW00151SM2025 | General Building-Supply and Installation | 11/10/2025 | 11/25/2025 4:00pm | RFQJW00151SM2025 – General Building – Supply and Installation |
| RFQJW00152SM2025 | Supply of Horizontal Directional Under Road Drilling at Ennerdale Depot | 11/10/2025 | 11/20/2025 4:00pm | RFQJW00152SM2025 – Supply of Horizontal Directional Under Road Drilling |
| RFQJW83SN24 | Appointment of a service provider to provide cleaning and hygiene for Johannesburg Water head office on month-to-month basis for 6 Months | 10/30/2025 | 11/12/2025 4:00pm | |
| 6000079874 | Supply & delivery of green sunlight & bar soap | 10/23/2025 | 10/30/2025 12:00pm | |
| 6000079875 | Supply & delivery of soap gel general 25L | 10/23/2025 | 10/30/2025 12:00pm | |
| RFQJW1086BZ25 | CCTV LANGLAAGTE DEPOT | 10/24/2025 | 10/31/2025 12:00pm | |
| RFQJW038TN25 | Supply and delivery of UV-Light Cabinets with UV-Meter | 10/20/2025 | 10/27/2025 4:00pm | RFQJW038TN25 – SUPPLY AND DELIVERY OF UV CABINETS WITH UV METER |
| RFQJW1085BZ25 | Supply and Delivery - 16 Security Guardhouses | 10/20/2025 | 10/27/2025 12:00pm | RFQJW1085BZ25 -Supply and Delivery – 16 Security Guardhouses |
| 6000079834 | Supply & Delivery of bar soap | 10/17/2025 | 10/24/2025 12:00pm | |
| 6000079833 | Supply & delivery of V-BELTS | 10/17/2025 | 10/24/2025 12:00pm | |
| 6000079832 | Supply & Delivery of clean powder & bar soap | 10/17/2025 | 10/24/2025 12:00pm | |
| 6000079831 | Supply & delivery of adaptors, flanges & refuse bags | 10/17/2025 | 10/24/2025 12:00pm | |
| RFQJW84SN25 | Building Plan | 10/16/2025 | 10/29/2025 4:00pm | |
| RFQJW82SN25 | Supply and Delivery of Lab Trolleys | 10/15/2025 | 10/24/2025 4:00pm | |
| RFQJW0253KM24 | Supply and plant smoking signages on the plant | 06/05/2025 | 06/12/2025 4:00pm | |
| RFQJW064NS25 | UPS BATTERIES | 06/03/2025 | 06/10/2025 4:00pm | |
| RFQJW0032SM2024 | Supply and Deliver of 50'' UHD (4K) Flat Screen Monitors | 10/29/2024 | 11/05/2024 4:00pm | |
| RFQJW0031SM2024 | Supply and Deliver 12 24V Intelligent Fully Automatic Battery Charger | 10/28/2024 | 11/04/2024 4:00pm | |
| RFQJW0030SM2024 | Supply of Signal Cables | 10/28/2024 | 11/04/2024 4:00pm | |
| RFQJW0028SM2024 | Removal existing Steel Guardhouse to another location | 10/25/2024 | 04/11/2024 4:00pm | |
| RFQJW06SN24 | PLC Network Protocol SCADA Admin Building Rack 2 Northern Works | 10/22/2024 | 10/29/2024 8:33am | RFQJW06SN24-PLC Network Protocol SCADA Admin Building Rack 2 |
| RFQJW03SN24 | RFQJW03SN24-Dewatering Old Belts Press VSD | 10/21/2024 | 10/28/2024 4:00pm | |
