Open RFQ
Please send your quotations to the below email addresses :
For Direct Quotations that begin with RFQJW EMAIL QUOTATIONS TO:
jw.directsquotations@jwater.co.za
For Inventory Quotations that begin with 60000 EMAIL QUOTATIONS TO:
jw.inventoryquotations@jwater.co.za
NB!! Please Quote the RFQ reference number on the email subject line.
| Rfq No | Description | Date Of Advert | Closing Date | Download |
|---|---|---|---|---|
| RFQJW40SN26 | SUPPLY AND DELIVERY OF CONSUMABLES | 05/29/2026 | 06/05/2026 4:00pm | |
| RFQJW39SN26 | PROVISION OF CLEANING AND HYGIENE OF ABLUTIONS AT WIEGELSPRUIT FOR A PERIOD OF 12 MONTHS | 05/29/2026 | 06/05/2026 4:00pm | |
| 6000080505 | Supply & delivery of camphor, towel assorted, broom, mop, soap facial, & bleach | 05/28/2026 | 06/04/2026 12:00pm | 6000080505 Supply & delivery of camphor, towel assorted, broom, mop, soap facial, & bleach |
| 6000080510 | Supply & delivery of Cables Heat Shrinks, Machines Screws & Breaker Double Pole | 05/28/2026 | 06/05/2026 12:00pm | 6000080511 Supply & delivery of Cables Heat Shrinks, Machines Screws & Breaker Double Pole |
| 6000080510 | Supply & delivery of Cylinderical Glass Fuses, Standard Protections & MV Fuses | 05/28/2026 | 06/05/2026 12:00pm | 6000080510 Supply & delivery of Cylinderical Glass Fuses, Standard Protections & MV Fuses |
| 6000080509 | Supply & delivery of Analogues & Current Transformers | 05/28/2026 | 06/04/2026 12:00pm | 6000080509 Supply & delivery of Analogues & Current Transformers |
| 6000080508 | Supply & delivery of Limits, Relays and Cables | 05/28/2026 | 06/04/2026 12:00pm | |
| 6000080507 | Supply & delivery of Pulsars, MCCBs, Exe Enviroglands & Cluster Led Lights | 05/28/2026 | 06/04/2026 12:00pm | 6000080507 Supply & delivery of Pulsars, MCCBs, Exe Enviroglands & Cluster Led Lights |
| RFQJW094TN26 | LABORATORY BOTTLE TOP DISPENSERS | 05/25/2026 | 06/01/2026 4:00pm | |
| RFQJW099TN26 | VESDA SYSTEM SERVICING | 05/25/2026 | 06/04/2026 4:00pm | |
| RFQJW113NS26 | Supply, Deliver And Off-Load Electric Motors And Geared Motors | 05/25/2026 | 06/11/2026 4:00pm | |
| RFQJW0058SM2026 | SUPPLY, INSTALLATION, TESTING & COMMISSIONING OF FIRE & SMOKE DETECTION SYSTEM WITH ALARM | 05/22/2026 | 06/01/2026 4:00pm | RFQJW0058SM2026 – FIRE AND SMOKE DETECTION SYSTEM WITH ALARM |
| RFQJW0056SM2026 | SUPPLY, DELIVERY AND COMMISIONING OF SOLAR & ELECTRICAL POWERED GEYSER AND HOT WATER BOILER AT ENNERDALE DEPOT | 05/21/2026 | 06/01/2026 4:00pm | |
| RFQJW0055SM2026 | Supply and deliver rotameter at Flow Lab, Ffennell Road Depot | 05/20/2026 | 05/27/2026 4:00pm | RFQJW0055SM2026 – Supply and deliver rotameters at Flow Laboratory (005) |
| RFQJW0051SM2026 | SUPPLY AND INSPECTION OF CCTV CAMERAS FOR SEWER LINE AT ENNERDALE DEPOT | 05/19/2026 | 05/29/2026 4:00pm | RFQJW0051SM2026 – SUPPLY AND INSPECTION OF CCTV CAMERAS FOR SEWER LINE AT ENNERDAL |
| RFQJW38SN26 | Supply and Delivery of MACHINE AND REPAIR FILTER PRESS ROLLERS AT NORTHERN WORKS DEWATERING PLANT | 05/18/2026 | 05/25/2026 4:00pm | |
| RFQJW36SN26 | REPAIR BROKEN STEPS AT UNIT 3 MODULE 2 AND 3, REPLACE MAIN HOLE COVER AT MODULE 3 AT NORTHERN WORKS . | 05/18/2026 | 05/25/2026 4:00pm | |
| RFQJW30SN26 | REPAIR, RESTORATION, AND SECURING OF CHAIRS IN THE AUDITORIUM | 05/12/2026 | 05/19/2026 4:00pm | |
| RFQJW35SN26 | SUPPLY AND DELIVERY OF CEMO MONO PUMPS SPARES | 05/06/2026 | 05/13/2026 4:00pm | |
| RFQJW34SN26 | PROVISION OF ABLUTION CLEANING AND HYGIENE FOR A PERIOD OF 6 MONTHS AT NALEDI | 05/06/2026 | 05/13/2026 4:00pm | |
| RFQJW0045SM2026 | Provision of Pest Control Services at Johannesburg water Ennerdale Depot | 05/08/2026 | 05/15/2026 4:00pm | |
| RFQJW0036SM2026 | Supply and delivery, Installation of raised access flooring systems, drywall partitioning | 04/16/2026 | 04/29/2026 4:00pm | RFQJW0036SM2026 – Supply, Deliver and Installation drywall parti |
| RFQJW0037SM2026 | Supply and delivery of Florida High Back Office Chairs | 04/15/2026 | 04/22/2026 4:00pm | RFQJW0037SM2026 – Supply and delivery of Florida High Back Office Chairs |
| JW RFI 02/04/2026 MC | Cashflow Automation Solution | 04/02/2026 | 04/13/2026 12:00pm | |
| JW RFI 12/03/2026 MC | DESIGN, SUPPLY, INSTALLATION, COMMISSIONING MAINTENANCE AND SUPPORT OF AN ARTIFICIAL INTELLIGENCE[AI]-ENABLED ADVANCED SECURITY TECHNOLOGY SOLUTION | 03/12/2026 | 02/25/2026 12:00pm | |
| 6000079875 | Supply & delivery of soap gel general 25L | 10/23/2025 | 10/30/2025 12:00pm | |
